| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2023-11-01 | $ 5 600 | On Approval | Bridgeview-IL | |
| 2023-11-08 | $ 6 775 | On Approval | Sharjah-United Arab Emirates | |
| 2023-11-15 | $ 4 825 | On Approval | Panama City-XX | |
| 2023-11-22 | $ 8 100 | On Approval | Panama City-XX | |
| 2023-11-29 | $ 3 700 | On Approval | Panama City-XX | |
| 2023-12-06 | $ 6 550 | On Approval | Panama City-XX | |
| 2023-12-13 | $ 5 225 | On Approval | Panama City-XX | |
| 2023-12-20 | $ 4 075 | On Approval | GOGOLOW-XX | |
| 2023-12-27 | $ 5 050 | On Approval | GOGOLOW-XX | |
| 2024-01-03 | $ 5 100 | On Approval | Opa Locka-FL |
